This is how we tested: We performed 5 test drives per unit on two different vehicles. Always on the same stationary radar (Ka band frequency). Thus, we could calculate a fair average of the advance warning times of the devices, as well as a balance depending on the traffic situation, since even reflections of other vehicles play a role in radar technology.
| Genevo One | Genevo One Vertikal | Escort 9500ix | Escort 9500ix Vertikal | Quintezz DriveControl | Stealth mobile | |
|---|---|---|---|---|---|---|
| Range (5 test drives per model, with the same radar unit) | Ca. 200-280 m | 280-320 m | 280-320 m | 320-380 m | 20-70 m | 60 – 250 m |
| Size | very small | very small | large | large | medium | small |
| Price | 400 | 420 | 650 | 670 | 250 | 450 |
| Acoustics | very good | very good | good | good | medium | medium |
| Rank | 2 | 1 | 3 | 2 | 5 | 4 |
Source: radarwarner-test.de